Gemstone Search
657 ResultsLab | Type | Color | Shape | Carat | Total | Measurements | Ratio |
---|---|---|---|---|---|---|---|
GIA | Garnet | Red | Round | 1.88 | $93.06 | 7.5x7.5x5.12 | 1.0 |
GIA | Sphene | Yellow | Cushion | 4.18 | $110.97 | 6.9x6.9x4.0 | 1.0 |
GIA | Goshenite | White | Round | 2.50 | $123.75 | 7.5x7.5x4.7 | 1.0 |
GIA | Tourmaline | Pink | Other | 1.11 | $124.88 | 8.76x5.58x4.12 | 1.57 |
GIA | Tourmaline | Orange | Oval | 1.14 | $128.25 | 7.7x6.1x4.05 | 1.26 |
GIA | Sapphire | Blue | Round | 0.41 | $129.15 | 4.15x4.15x2.73 | 1.0 |
GIA | Iolite | Blue | Emerald | 2.17 | $136.71 | 9.7x6.35x4.85 | 1.53 |
GIA | Emerald | Green | Round | 0.53 | $143.10 | 4.15x4.15x2.5 | 1.0 |
GIA | Citrine | Yellow | Other | 2.73 | $148.05 | 15.6x8.7x5.5 | 1.79 |
GIA | Garnet | Pink | Cushion | 2.57 | $150.35 | 8.1x8.1x5.35 | 1.0 |
GIA | Sapphire | Pink | Oval | 0.56 | $151.20 | 6.09x4.1x2.71 | 1.49 |
GIA | Spinel | Purple | Pear | 1.01 | $159.08 | 7.11x5.41x4.1 | 1.31 |
GIA | Zircon | Pink | Trilliant | 2.37 | $159.98 | 7.95x7.95x4.94 | 1.0 |
GIA | Emerald | Green | Round | 0.40 | $162.00 | 3.95x3.95x2.1 | 1.0 |
GIA | Iolite | Blue | Emerald | 2.01 | $162.81 | 11.06x5.74x4.8 | 1.93 |
GIA | Zircon | Pink | Trilliant | 2.45 | $165.38 | 7.7x7.7x5.3 | 1.0 |
GIA | Axinite | Orange | Oval | 2.22 | $169.83 | 8.97x7.47x5.52 | 1.2 |
GIA | Sapphire | Blue | Round | 0.48 | $172.80 | 4.49x4.49x3.13 | 1.0 |
GIA | Garnet | Orange | Emerald | 2.62 | $176.85 | 8.63x6.35x4.91 | 1.36 |
GIA | Tanzanite | Blue | Crystal | 2.46 | $177.12 | 21.3x7.2x6.7 | 2.96 |
GIA | Citrine | Orange | Emerald | 5.67 | $178.61 | 12.05x10.1x7.1 | 1.19 |
GIA | Zircon | Orange | Cushion | 2.66 | $179.55 | 7.23x7.23x4.91 | 1.0 |
GIA | Zircon | Yellow | Round | 2.67 | $180.23 | 6.05x6.05x3.99 | 1.0 |
GIA | Sapphire | Blue | Emerald | 0.59 | $185.85 | 5.8x4.09x2.7 | 1.42 |
Sorting
-
Sort by