3,462 diamonds found
Status | Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | P/C | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGL | Very Good | 5.35 | Slightly Thick | VS1 | N/A | N/A | N/A | Strong | - | - | 62.2% | 57% | 10.1x10.2x6.3 | |
GIA | Excellent | 0.3 | Slightly Thick | SI1 | N/A | N/A | N/A | None | $935.00 | $280.50 | 57.9% | 58% | 5.4x3.9x2.2 | |
HRD | Excellent | 0.3 | Medium | VS1 | N/A | N/A | N/A | None | $1,200.00 | $360.00 | 67.4% | 64% | 4.5x3.3x2.2 | |
HRD | Excellent | 0.3 | Very Thick | VVS1 | N/A | N/A | N/A | None | $1,200.00 | $360.00 | 65.3% | 66% | 4.5x3.3x2.2 | |
SGL | Excellent | 0.3 | Very Thick | VS1 | N/A | N/A | N/A | None | $1,200.00 | $360.00 | 65.5% | 64% | 4.4x3.3x2.2 | |
SGL | Excellent | 0.31 | Thick | VS2 | N/A | N/A | N/A | None | $1,200.00 | $372.00 | 69.5% | 64% | 4.4x3.3x2.3 | |
GIA | Very Good | 0.4 | Thick | SI2 | N/A | N/A | N/A | Faint | $1,105.00 | $442.00 | 61.9% | 56% | 5.8x4.2x2.6 | |
GIA | Excellent | 0.4 | Thick | SI2 | N/A | N/A | N/A | Faint | $1,105.00 | $442.00 | 62.9% | 59% | 5.9x4x2.5 | |
IGI | Excellent | 0.44 | E | VS2 | N/A | N/A | N/A | None | $1,004.59 | $442.02 | 2.59% | 54.5% | 7.5x4x2.6 | |
SGL | Excellent | 0.4 | Slightly Thick | VS2 | N/A | N/A | N/A | Faint | $1,326.00 | $530.40 | 58.9% | 58% | 6.4x4.2x2.5 | |
GCAL | Excellent | 0.31 | Slightly Thick | VS1 | N/A | N/A | N/A | None | $1,776.00 | $550.56 | 62% | 59% | 4.3x4.3x2.7 | |
IGI | Excellent | 0.71 | K | VVS2 | N/A | N/A | N/A | None | $798.51 | $566.94 | 3.03% | 61% | 5.9x4.3x3 |
Sorting