4,168 diamonds found
Status | Lab | Shape | Carat | Color | Clarity | Cut | Pol | Sym | Fluor | P/C | Total | Depth | Table | Measurements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GIA | Very Good | 0.7 | Very Thick | SI2 | N/A | N/A | N/A | None | $2,144.00 | $1,500.80 | 60.3% | 59% | 7.7x5x3 | |
GIA | Very Good | 0.7 | Very Thick | SI2 | N/A | N/A | N/A | None | $2,144.00 | $1,500.80 | 63.6% | 61% | 7.4x5x3.2 | |
GIA | Very Good | 0.7 | Thick | SI2 | N/A | N/A | N/A | None | $2,144.00 | $1,500.80 | 63.3% | 61% | 7.4x4.9x3.1 | |
GIA | Excellent | 0.6 | Medium | VS1 | N/A | N/A | N/A | Medium | $2,523.00 | $1,513.80 | 65.9% | 69% | 6.2x4x2.6 | |
GIA | Excellent | 0.6 | Medium | VS1 | N/A | N/A | N/A | Medium | $2,523.00 | $1,513.80 | 65.9% | 69% | 6.2x4x2.6 | |
GIA | Excellent | 0.7 | Very Thick | VS2 | N/A | N/A | N/A | None | $2,170.00 | $1,519.00 | 62.1% | 62% | 7.4x5x3.1 | |
GIA | Excellent | 0.7 | Very Thick | VS2 | N/A | N/A | N/A | None | $2,170.00 | $1,519.00 | 63.9% | 61% | 7.3x4.9x3.1 | |
GCAL | Excellent | 0.7 | Slightly Thick | SI1 | N/A | N/A | N/A | None | $2,175.00 | $1,522.50 | 58.8% | 57% | 7.1x4.9x2.9 | |
GIA | Excellent | 0.5 | Thick | IF | N/A | N/A | N/A | None | $3,045.00 | $1,522.50 | 65.9% | 65% | 5.5x3.9x2.6 | |
GIA | Excellent | 0.5 | Thick | IF | N/A | N/A | N/A | None | $3,045.00 | $1,522.50 | 65.9% | 65% | 5.5x3.9x2.6 | |
IGI | Very Good | 0.7 | Very Thick | SI1 | N/A | N/A | N/A | None | $2,176.00 | $1,523.20 | 69.9% | 59% | 6.9x4.7x3.3 | |
GCAL | Excellent | 0.72 | Very Thick | SI1 | N/A | N/A | N/A | Faint | $2,176.00 | $1,566.72 | 63.7% | 62% | 7.2x4.9x3.1 |
Sorting